Stage 14 (Pisco – Lima) – 2012/01/15
Cars:
| 1 | 38:54:46 | |||
| 2 | + 41:56 | |||
| 3 | + 1:13:25 | |||
| 4 | + 2:11:54 | |||
| 5 | + 2:16:53 | |||
| 6 | + 4:05:52 | |||
| 7 | + 4:30:24 | |||
| 8 | + 5:03:18 | |||
| 9 | + 5:11:18 | |||
| 10 | + 6:59:38 |
Trucks:
| 1 | 45:20:47 | |||
| 2 | + 51:19 | |||
| 3 | + 1:47:45 | |||
| 4 | + 5:01:10 | |||
| 5 | + 5:01:50 | |||
| 6 | + 6:31:11 | |||
| 7 | + 6:54:15 | |||
| 8 | + 7:46:07 | |||
| 9 | + 10:39:24 | |||
| 10 | + 11:12:32 |
Moto:
| 1 | 43:28:11 | |||
| 2 | + 53:20 | |||
| 3 | + 1:11:17 | |||
| 4 | + 1:40:56 | |||
| 5 | + 1:47:28 | |||
| 6 | + 2:11:56 | |||
| 7 | + 2:14:22 | |||
| 8 | + 2:59:04 | |||
| 9 | + 3:17:50 | |||
| 10 | + 3:25:56 |











Facebook comments: