Stage 9 (Antofagasta – Iquique) – 2012/01/10
Bikes: stage 9 results
| Pos. | N° | Name | Mark | Time | variation | Penalty |
|---|---|---|---|---|---|---|
| 3 | YAMAHA | 05:16:17 | - | - | ||
| 2 | KTM | 05:19:33 | 00:03:16 | 00:15:00 | ||
| 32 | KTM | 05:20:52 | 00:04:35 | - | ||
| 10 | KTM | 05:22:15 | 00:05:58 | - | ||
| 15 | SHERCO | 05:23:19 | 00:07:02 | - |
Bikes: overall results
| Pos. | N° | Name | Mark | Time | variation | Penalty |
|---|---|---|---|---|---|---|
| 2 | KTM | 04:45:17 | - | 00:15:00 | ||
| 1 | KTM | 04:47:45 | 00:02:28 | 00:15:00 | ||
| 3 | YAMAHA | 05:29:36 | 00:44:19 | - | ||
| 10 | KTM | 05:59:00 | 01:13:43 | - | ||
| 20 | KTM | 06:03:22 | 01:18:05 | - |
Cars: stage 9 results
| Pos. | N° | Name | Mark | Time | variation | Penalty |
|---|---|---|---|---|---|---|
| 303 | HUMMER | 04:35:21 | - | - | ||
| 302 | MINI | 04:36:59 | 00:01:38 | - | ||
| 305 | MINI | 04:43:58 | 00:08:37 | - | ||
| 304 | MINI | 04:46:00 | 00:10:39 | - | ||
| 309 | MINI | 04:50:44 | 00:15:23 | - |
Cars: overall results
| Pos. | N° | Name | Mark | Time | variation | Penalty |
|---|---|---|---|---|---|---|
| 302 | MINI | 00:41:14 | - | - | ||
| 303 | HUMMER | 00:47:12 | 00:05:58 | - | ||
| 304 | MINI | 00:58:03 | 00:16:49 | - | ||
| 305 | MINI | 01:00:40 | 00:19:26 | - | ||
| 301 | TOYOTA | 01:35:24 | 00:54:10 | - |






Facebook comments: